Driving directions to Ajinkyatara
159 km – about 2 hours 57 mins
Kharadi Pune, Maharashtra |
| 1. | Head towards Mundhwa Rd south-west on Unknown road | 700 m |
| 2. | Turn right at Mundhwa Rd Pass by Mamta Maternity Home (on the left in 450 m) | 700 m |
| 3. | Turn left at Nagar Rd/ Pass by Narkhade Maternity General Hospital (on the right) | 6.2 km |
| 4. | Turn left at Yerawada Bridge | 400 m |
| 5. | Turn right at Bund Garden Rd Pass by N M Wadia Institute of Cardiology (on the left in 1.5 km) | 1.6 km |
| 6. | At Way (India) Corporation, continue onto Raja Bahadur Mill Rd/ Pass by IRICEN Officer's Apartment (on the left in 950 m) | 1.3 km |
| 7. | Turn left toward NH 9 | 210 m |
| 8. | Sharp right at NH 9 Pass by Juna Bazar Vasahat (on the left) | 1.2 km |
| 9. | Turn left at Kubera Chamber onto National Highway 4 Pass by Pashankar Honda (on the left) | 280 m |
| 10. | At S G. Barve Chowk, continue onto Jangali Maharaj Rd Pass by SC Bank (on the left) | 110 m |
12.8 km – about 20 mins
Shivaji Nagar Pune, Maharashtra |
| 11. | Head south-west on Jangali Maharaj Rd | 43 m |
| 12. | Take the 1st left toward National Highway 4 | 300 m |
| 13. | Turn left at National Highway 4 Pass by CA L R Agarwal (on the left) | 280 m |
| 14. | At Barve Chowk, continue onto Shivaji Maharaj Rd Pass by Petrol Pump (on the left) | 700 m |
| 15. | Turn right at Babulal Sheikth Path | 280 m |
| 16. | Take the 1st right onto K B Joshi Path Pass by Deepak Bhavan (on the right) | 260 m |
| 17. | Take the 1st left to stay on K B Joshi Path Pass by Vodge Shah Ali (on the left) | 160 m |
| 18. | Continue onto Mumbai Pune Hwy/ Pass by State Bank of India (on the left in 650 m) | 2.8 km |
| 19. | Sharp right to stay on Mumbai Pune Hwy/ | 1.4 km |
| 20. | Sharp left to stay on Mumbai Pune Hwy/ Continue to follow National Highway 4/ Pass by Petrol Pump (on the left in 1.3 km) | 5.9 km |
| 21. | Turn left at Pimpri Chinchwad Power House Rd | 1.1 km |
| 22. | Take the 3rd right | 600 m |
| 23. | Turn left | 210 m |
14.0 km – about 22 mins
Pimpri Chinchwad, Maharashtra |
| 24. | Head north-west | 11 m |
| 25. | Take the 1st left toward Hedgewar Path | 96 m |
| 26. | Turn right toward Hedgewar Path | 300 m |
| 27. | Turn left at Hedgewar Path Pass by Sidhi Hospital (on the left) | 1.1 km |
| 28. | Turn left to stay on Hedgewar Path | 37 m |
| 29. | Turn right to stay on Hedgewar Path | 190 m |
| 30. | Turn right at Durganmata Temple to stay on Hedgewar Path Pass by Petrol Pump (on the right) | 2.1 km |
| 31. | Turn right at Aundh Rd/ | 6 m |
| 32. | Turn left at Wakad Rd Pass by Sunny Estate Apartments (on the left in 450 m) | 1.6 km |
| 33. | Sharp right to stay on Wakad Rd Pass by Sukhwani Petroleum - Indian Oil Corporattion (on the left in 1.4 km) | 1.4 km |
| 34. | Slight right toward Mumbai Pune Bypass Rd | 400 m |
| 35. | Take the 1st left onto Mumbai Pune Bypass Rd Pass by LPG Fuel Station (on the left in 16.0 km) | 20.6 km |
| 36. | Turn left at Katraj Rd/ Continue to follow Mumbai Pune Bypass Rd | 7.3 km |
| 37. | Continue onto NH 4 Pass by BPCL Petrol Pump Coco (on the right in 24.7 km) | 90.5 km |
| 38. | Turn right at SH 61 | 2.2 km |
| 39. | Turn right to stay on SH 61 | 550 m |
| 40. | Take the 2nd left onto SH 58 Pass by Rikshaw Stand (on the left in 500 m) | 600 m |
| 41. | Turn right | 300 m |
129 km – about 2 hours 7 mins
Satara, Maharashtra |
| 42. | Head west | 150 m |
| 43. | Take the 1st left | 41 m |
| 44. | Take the 1st left | 350 m |
| 45. | Turn left | 33 m |
| 46. | Turn right | 130 m |
| 47. | Turn left | 400 m |
| 48. | Turn left | 74 m |
| 49. | Turn right | 400 m |
| 50. | Turn left | 550 m |
| 51. | Turn right | 1.1 km |
3.2 km – about 7 mins
